Valuation Rolls
Open Valuation Rolls
Contact us for assistance with roll inspections, value assessments and contesting your valuations.
Need around the clock Valuation Roll tracking for your portfolio? Enquire about our retainer options.
| Municipality | Roll Open Date | Roll Close Date | Cycle | Description |
|---|---|---|---|---|
| Steve Tshwete Local Municipality | 30-Mar-26 | 29-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Umhlabuyalingana Municipality | 17-Apr-26 | 29-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Dihlabeng Local Municipality | 20-Apr-26 | 29-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Msukaligwa Municipality | 13-Apr-26 | 29-May-26 | GV2025 | 1st Supplementary Valuation Roll |
| Ray Nkonyeni Municipality | 13-Apr-26 | 29-May-26 | GV2023 | 3rd Supplementary Valuation Roll |
| Swellendam Municipality | 24-Apr-26 | 29-May-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Dr Nkosazana Dlamini Zuma Municipality | 20-Mar-26 | 30-May-26 | GV2022 | 4th Supplementary Valuation Roll |
| Msinga Municipality | 01-Apr-26 | 30-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Newcastle Municipality | 16-Mar-26 | 30-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Polokwane Municipality | 20-Apr-26 | 31-May-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Nkomazi Local Municipality | 01-Apr-26 | 31-May-26 | GV2022 | 4th Supplementary Valuation Roll |
| GA-Segonyana Municipality | 30-Mar-26 | 31-May-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Okhahlamba Local Municipality | 25-Mar-26 | 31-May-26 | GV2022 | 4th Supplementary Valuation Roll |
| Overstrand Municipality | 23-Apr-26 | 31-May-26 | GV2024 | 1st Supplementary Valuation Roll |
| Nkandla Municipality | 01-May-26 | 31-May-26 | GV2025 | 1st Supplementary Valuation Roll |
| Nala Local Municipality | 07-Apr-26 | 01-Jun-26 | GV2026 | 2026 General Valuation Roll |
| Ubuntu Municipality | 20-Apr-26 | 02-Jun-26 | GV2026 | 2026 General Valuation Roll |
| Setsoto Local Municipality | 13-Apr-26 | 05-Jun-26 | GV2023 | 2nd Supplementary Valuation Roll |
| Hantam Municipality | 17-Apr-26 | 05-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Gamagara Local Municipality | 04-May-26 | 05-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Nongoma Local Municipality | 07-May-26 | 07-Jun-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Knysna Municipality | 07-May-26 | 08-Jun-26 | GV2023 | 4th Supplementary Valuation Roll |
| Breede Valley Municipality | 08-May-26 | 10-Jun-26 | GV2021 | 6th Supplementary Valuation Roll |
| Mohokare Local Municipality | 02-Apr-26 | 10-Jun-26 | GV2026 | General Valuation Roll |
| Mantsopa Local Municipality | 01-May-26 | 12-Jun-26 | GV2023 | 3rd Supplementary Valuation Roll |
| Langeberg Municipality | 12-May-26 | 12-Jun-26 | GV2021 | 6th Supplementary Valuation Roll |
| Umvoti Municipality | 13-Apr-26 | 13-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Mkhondo Local Municipality | 02-Apr-26 | 15-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Uzumbe Local Municipality | 15-Apr-26 | 15-Jun-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Raymond Mhlaba Municipality | 11-May-26 | 15-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Mthonjaneni Local Municipality | 14-May-26 | 15-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Inkosi Langalibalele Local Municipality | 17-Apr-26 | 19-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Greater Taung Local Municipality | 05-May-26 | 19-Jun-26 | GV2020 | 6th Supplementary Valuation Roll |
| Maluti-A-Phofung Municipality | 18-May-26 | 19-Jun-26 | GV2021 | 2nd Supplementary Valuation Roll |
| Naledi Local Municipality | 06-May-26 | 19-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Ba-Phalaborwa Local Municipality | 18-May-26 | 19-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Greater Tzaneen Municipality | 05-May-26 | 19-Jun-26 | GV2020 | 6th Supplementary Valuation Roll |
| Musina Local Municipality | 05-May-26 | 21-Jun-26 | GV2026 | General Valuation Roll |
| Bitou Local Municipality | 22-May-26 | 22-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Mossel Bay Municipality | 22-May-26 | 22-Jun-26 | GV2025 | 2nd Supplementary Valuation Roll |
| Maruleng Local Municipality | 24-Apr-26 | 26-Jun-26 | GV2023 | 4th Supplementary Valuation Roll |
| uMngeni Local Municipality | 17-Apr-26 | 26-Jun-26 | GV2022 | 5th Supplementary Valuation Roll |
| Nyandeni Local Municipality | 28-Apr-26 | 26-Jun-26 | GV2024 | 1st Supplementary Valuation Roll |
| Saldanha Bay Municipality | 15-May-26 | 26-Jun-26 | GV2026 | 1st Supplementary Valuation Roll |
| Molemolel Municipality | 25-May-26 | 29-Jun-26 | GV2023 | 3rd Supplementary Valuation Roll |
| Madibeng Local Municipality | 13-May-26 | 30-Jun-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Msunduzi Municipality | 30-Apr-26 | 30-Jun-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Ephraim Mogale Local Municipality | 11-May-26 | 30-Jun-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Mogalakwena Local Municipality | 11-May-26 | 30-Jun-26 | GV2024 | 2nd Supplementary Valuation Roll |
| Fetakgomo Tubatse Local Municipality | 11-May-26 | 30-Jun-26 | GV2023 | 3rd Supplementary Valuation Roll |
| Govan Mbeki Municipality | 18-May-26 | 30-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| City of Ekurhuleni Municipality | 13-May-26 | 30-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| City of Matlosana Municipality | 01-Jun-26 | 30-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| eThekwini Municipality | 22-May-26 | 30-Jun-26 | GV2026 | 1st Supplementary Valuation Roll |
| Bushbuckridge Local Municipality | 15-May-26 | 30-Jun-26 | GV2019 | 9th Supplementary Valuation Roll |
| Nelson Mandela Bay Municipality | 26-May-26 | 30-Jun-26 | GV2022 | 5th Supplementary Valuation Roll |
| Drakenstein Municipality | 21-May-26 | 30-Jun-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Greater Giyani Municipality | 25-May-26 | 30-Jun-26 | GV2025 | 1st Supplementary Valuation Roll |
| Matatiele Local Municipality | 25-May-26 | 30-Jun-26 | GV2024 | 3rd Supplementary Valuation Roll |
| Rustenburg Local Municipality | 21-May-26 | 30-Jun-26 | GV2021 | 5th Supplementary Valuation Roll |
| Moqhaka Local Municipality | 01-Jul-26 | 31-Jul-26 | GV2024 | 2nd Supplementary Valuation Roll |
Expected General Valuation Rolls (2027 & 2028)
Getting ahead of the process gives you the best chance of a favourable outcome. To start your preparations, reach out to our Team of Professional Valuers at info@campbellconsult.co.za.
Dates to be confirmed by the Municipality.
| Municipality | Roll |
|---|---|
| City of Johannesburg Municipality | 2027 General Valuation Roll |
| Nelson Mandela Municipality | 2027 General Valuation Roll |
| Rustenburg Municipality | 2027 General Valuation Roll |
| Sol Plaatje Municipality | 2027 General Valuation Roll |
| Mossel Bay Local Municipality | 2027 General Valuation Roll |
| Matjhabeng Local Municipality | 2028 General Valuation Roll |
| Elias Motsoaledi Local Municipality | 2028 General Valuation Roll |
| Hessequa Local Municipality | 2028 General Valuation Roll |
| Joe Morolong Local Municipality | 2028 General Valuation Roll |
| Makhado Municipality | 2028 General Valuation Roll |
Closed Valuation Rolls (2026)
Missed the deadline to contest your valuation roll entry?
Enquire about your possible options info@campbellconsult.co.za
| Municipality | Roll |
|---|---|
| Alfred Duma Local Municipality | 3rd Supplementary Valuation Roll of 2023 |
| Ndwedwe Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Bushbuckridge Municipality | 2026 General Valuation Roll |
| Blouberg Municipality | 3rd Supplementary Valuation Roll of 2024 |
| Cape Agulhas Municipality | 4th Supplementary Valuation Roll of 2023 |
| City of Cape Town | 2026 General Valuation Roll |
| City of Tshwane Municipality | 1st Supplementary Valuation Roll of 2025 |
| City of Umhlathuze | 1st Supplementary Valuation Roll of 2025 |
| Collins Chabane Local Municipality | 4th Supplementary Valuation Roll of 2023 |
| Dannhauser Local Municipality | 3rd Supplementary Valuation Roll of 2023 |
| Dawid Kruiper Municipality | 2nd Supplementary Valuation Roll of 2025 |
| Dikgatlong Local Municipality | 2026 General Valuation Roll |
| Elundini Local Municipality | 2026 General Valuation Roll |
| Emalahleni Municipality | 2026 General Valuation Roll |
| Emfuleni Local Municipality | 2026 General Valuation Roll |
| Ethekwini Metropolitan Municipality | 2026 General Valuation Roll |
| Hessequa Municipality | 9th Supplementary Valuation Roll of 2021 |
| Johannes Phumani Phungula Municipality | 3rd Supplementary Valuation Roll of 2022 |
| Jozini Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Kannaland Local Municipality | 1st Supplementary Valuation Roll of 2026 |
| Kannaland Municipality | 2026 General Valuation Roll |
| Khai-Ma Local Municipality | 2026 General Valuation Roll |
| King Sabata Dalindyebo Local Municipality | 2026 General Valuation Roll |
| Kouga Local Municipality | 5th Supplementary Valuation Roll of 2023 |
| KwaDukuza Municipality | 2026 General Valuation Roll |
| Kwadukuza Municipality | 5th Supplementary Valuation Roll of 2021 |
| Laingsburg Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Langeberg Municipality | 2026 General Valuation Roll |
| Lephalale Local Municipality | 2026 General Valuation Roll |
| Lephalale Local Municipality | 20th Supplementary Valuation Roll of 2020 |
| Mahikeng Local Municipality | 2026 General Valuation Roll |
| Mahikeng Local Municipality | 5th Supplementary Valuation Roll of 2022 |
| Makhuduthamaga Local Municipality | 2026 General Valuation Roll |
| Maluti-A-Phofung Municipality | 2026 General Valuation Roll |
| Mangaung Metropolitan Municipality | 2026 General Valuation Roll |
| Mbhashe Local Municipality | 2026 General Valuation Roll |
| Merafong City Local Municipality | 2026 General Valuation Roll |
| Metsimaholo Local Municipality | 2026 General Valuation Roll |
| Mkhambathini Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Mnquma Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Moses Kotane Local Municipality | 2026 General Valuation Roll |
| Mpofana Municipality | 2026 General Valuation Roll |
| Ngqushwa Municipality | 2026 General Valuation Roll |
| Rand West City District Municipality | 1st Supplementary Valuation Roll of 2026 |
| Rand West City Local Municipality | 4th Supplementary Valuation Roll of 2021 |
| Rand West City Municipality | 2026 General Valuation Roll |
| Richmond Local Municipality | 4th Supplementary Valuation Roll of 2022 |
| Saldanha Bay Local Municipality | 2026 General Valuation Roll |
| Sol Plaatje Municipality | 3rd Supplementary Valuation Roll of 2024 |
| Stellenbosch Municipality | 2nd Supplementary Valuation Roll of 2025 |
| Sundays River Valley Municipality | 2026 General Valuation Roll |
| Swartland Municipality | 2nd Supplementary Valuation Roll of 2023 |
| Tokologo Local Municipality | 2026 General Valuation Roll |
| Ulundi Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Umshwathi Local Municipality | 5th Supplementary Valuation Roll of 2022 |
| Umsobomvu Local Municipality | 2026 General Valuation Roll |
| Umuziwabantu Municipality | 4th Supplementary Valuation Roll of 2024 |
| Umzimkhulul Local Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Umdoni Municipality | 3rd Supplementary Valuation Roll of 2023 |
| Umfolozi Municipality | 4th Supplementary Valuation Roll of 2023 |
| Umvoti Local Municipality | 2026 General Valuation Roll |
| uPhongolo Municipality | 2nd Supplementary Valuation Roll of 2024 |
| Witzenberg Municipality | 3rd Supplementary Valuation Roll of 2023 |
