Valuation Rolls
Open Valuation Rolls
| Municipality | Roll Open Date | Roll Close Date | Cycle | Description |
|---|---|---|---|---|
| Collins Chabane Local Municipality | 10-Nov-25 | 12-Dec-25 | GV2023 | 4th Supplementary Valuation Roll |
| George Municipality | 06-Nov-25 | 13-Dec-25 | GV2025 | 1st Supplementary Valuation Roll |
| Drakenstein Municipality | 30-Oct-25 | 19-Dec-25 | GV2025 | 2nd Supplementary Valuation Roll |
| City of Johannesburg Municipality | 12-Nov-25 | 19-Dec-25 | GV2023 | 3rd Supplementary Valuation Roll |
| Tswelopele Local Municipality | 21-Nov-25 | 29-Dec-25 | GV2022 | 2nd Supplementary Valuation Roll |
| Mossel Bay Municipality | 21-Nov-25 | 31-Dec-25 | GV2022 | 1st Supplementary Valuation Roll |
| Breede Valley Municipality | 28-Nov-25 | 02-Jan-26 | GV2026 | General Valuation Roll |
| Mohokare Local Municipality | 01-Dec-25 | 15-Jan-26 | GV2019 | 11th Supplementary Valuation Roll |
| Ndlambe Local Municipality | 27-Nov-25 | 23-Jan-26 | GV2024 | 3rd Supplementary Valuation Roll |
Contact us for assistance with roll inspections, value assessments and contesting your valuations.
Need around the clock Valuation Roll tracking for your portfolio? Enquire about our retainer options.
