Valuation Rolls
Open Valuation Rolls
Municipality | Roll Open Date | Roll Close Date | Cycle | Description |
---|---|---|---|---|
Bergrivier Municipality | 03-Apr-25 | 08-May-25 | GV2024 | 4th Supplementary Valuation Roll |
Emakhazeni Local Municipality | 10-Mar-25 | 09-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Inkosi Langalibalele Local Municipality | 07-Feb-25 | 09-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Msukaligwa Municipality | 10-Feb-25 | 09-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Big 5 Hlabisa Municipality | 17-Feb-25 | 09-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Ubuhlebezwe Municipality | 25-Mar-25 | 09-May-25 | GV2023 | 2nd Supplementary Valuation Roll |
Mamusa Local Municipality | 09-Apr-25 | 09-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Overstrand Municipality | 03-Apr-25 | 11-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Nqutu Local Municipality | 13-Mar-25 | 12-May-25 | GV2024 | 2nd Supplementary Valuation Roll |
Tokologo Local Municipality | 07-Apr-25 | 12-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Ngqushwa Municipality | 27-Mar-25 | 15-May-25 | GV2019 | 6th Supplementary Valuation Roll |
Collins Chabane Local Municipality | 14-Apr-25 | 16-May-25 | GV2024 | 2nd Supplementary Valuation Roll |
Dannhauser Local Municipality | 10-Apr-25 | 18-May-25 | GV2023 | 2nd Supplementary Valuation Roll |
Kouga Local Municipality | 10-Apr-25 | 19-May-25 | GV2024 | 3rd Supplementary Valuation Roll |
City of Umhlathuze Municipality | 18-Apr-25 | 19-May-25 | GV2020 | 5th Supplementary Valuation Roll |
Dawid Kruiper Municipality | 18-Apr-25 | 23-May-25 | GV2020 | 6th Supplementary Valuation Roll |
Dawid Kruiper Municipality | 18-Apr-25 | 23-May-25 | GV2025 | 1st Supplementary Valuation Roll |
John Taolo Gaetsewe District / Gamagara Municipality | 21-Apr-25 | 23-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Greater Kokstad Municipality | 04-Apr-25 | 23-May-25 | GV2024 | 2nd Supplementary Valuation Roll |
Laingsburg Municipality | 12-Apr-25 | 23-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Umhlabuyalingana Municipality | 18-Apr-25 | 26-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Swellendam Municipality | 11-Apr-25 | 26-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Ndwedwe Local Municipality | 01-Apr-25 | 26-May-25 | GV2024 | 1st Supplementary Valuation Roll |
Bitou Local Municipality | 22-Apr-25 | 28-May-25 | GV2021 | 4th Supplementary Valuation Roll |
Dr Nkosazana Dlamini Zuma Municipality | 24-Mar-25 | 30-May-25 | GV2022 | 5th Supplementary Valuation Roll |
Port St Johns Local Municipality | 01-Apr-25 | 30-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Rand West City District Municipality | 19-Mar-25 | 30-May-25 | GV2021 | 2nd Supplementary Valuation Roll |
Dipaleseng Local Municipality | 11-Apr-25 | 30-May-25 | GV2025 | General Valuation Roll 2025-2029 |
eDumbe Local Municipality | 01-Apr-25 | 30-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Mafube Local Municipality | 01-Apr-25 | 30-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Musina Local Municipality | 18-Apr-25 | 30-May-25 | GV2019 | 6th Supplementary Valuation Roll |
Mkhondo Local Municipality | 11-Apr-25 | 30-May-25 | GV2019 | 6th Supplementary Valuation Roll |
Ray Nkonyeni Municipality | 07-Apr-25 | 30-May-25 | GV2023 | 2nd Supplementary Valuation Roll |
uMngeni Local Municipality | 21-Apr-25 | 30-May-25 | GV2022 | 4th Supplementary Valuation Roll |
Dr Pixley Ka Isaka Seme Local Municipality | 18-Apr-25 | 30-May-25 | GV2025 | General Valuation Roll 2025-2030 |
Lepelle Nkumpi Local Municipality | 24-Mar-25 | 31-May-25 | GV2022 | 3rd Supplementary Valuation Roll |
Nkomazi Local Municipality | 01-Apr-25 | 31-May-25 | GV2022 | 3rd Supplementary Valuation Roll |
Blouberg Municipality | 18-Apr-25 | 31-May-25 | GV2024 | 2nd Supplementary Valuation Roll |
Okhahlamba Local Municipality | 25-Mar-25 | 31-May-25 | GV2022 | 3rd Supplementary Valuation Roll |
Siyancuma Municipality | 01-Apr-25 | 01-Jun-25 | GV2025 | General Valuation Roll 2025-2030 |
Merafong City Local Municipality | 02-May-25 | 02-Jun-25 | GV2019 | 6th Supplementary Valuation Roll |
Raymond Mhlaba Municipality | 17-Apr-25 | 06-Jun-25 | GV2025 | General Valuation Roll 2025-2030 |
Alfred Duma Local Municipality | 24-Apr-25 | 06-Jun-25 | GV2023 | 2nd Supplementary Valuation Roll |
Umvoti Municipality | 01-Apr-25 | 10-Jun-25 | GV2025 | General Valuation Roll 2025-2030 |
City of Umhlathuze Municipality | 18-Apr-25 | 21-Jun-25 | GV2025 | General Valuation Roll 2025-2030 |
City of Ekurhuleni Municipality | 19-Feb-25 | 25-Jun-25 | GV2025 | General Valuation Roll 2025-2029 |
Msunduzi Municipality | 23-Apr-25 | 30-Jun-25 | GV2024 | 2nd Supplementary Valuation Roll |
City of Polokwane Municipality | 29-Apr-25 | 30-Jun-25 | GV2024 | 1st Supplementary Valuation Roll |
Kwadukuza Municipality | 04-Apr-25 | 04-Jul-25 | GV2021 | 4th Supplementary Valuation Roll |
Moqhaka Local Municipality | 01-Jul-25 | 30-Jul-25 | GV2024 | 1st Supplementary Valuation Roll |
Contact us for assistance with roll inspections, value assessments and contesting your valuations.
Need around the clock Valuation Roll tracking for your portfolio? Enquire about our retainer options.